Summary
Q2 2026 Target — Production + Platform
Progress to 38 agents by 30-Jun-2026
Pipeline
Idea(13)
Proto(19)
Beta Val(62)
Beta Ops(6)
Prod(15)
Plat(6)
Idea: 13 (10.7%)
Proto: 19 (15.6%)
Beta Val: 62 (50.8%)
Beta Ops: 6 (4.9%)
Prod: 15 (12.3%)
Plat: 6 (4.9%)
Stage Breakdown
| Stage | Count | % | Note |
| Idea | 13 | 10.7% | Backlog of new agent concepts |
| Prototype | 19 | 15.6% | In-build, awaiting validation |
| Beta Val | 62 | 50.8% | Largest stage — biggest opportunity for Q2 graduation |
| Beta Ops | 6 | 4.9% | Ops validation — next stop is Production |
| Production | 15 | 12.3% | Live and stable |
| Platform | 6 | 4.9% | Centralized, multi-user, top tier |
C-Level Decision Queue
Influencer App & Web
Influencer/MCN · Duy Pham
TBC Prototype
Department Distribution
Ships Timeline (Recent / Active)
| Agent | Dept | Owner | Stage | Ship Date |
| Creator Portfolio Management Hub | Influencer/MCN | Hảo Trương | Beta Val | 2026-03-18 |
| POD Dashboard - Duy Phạm | Influencer/MCN | Duy Pham | Beta Val | 2026-03-18 |
| Weekly Assessment Score (WAS) | Global | Nguyên Nguyễn | Beta Val | 2026-03-19 |
| Global Performance Dashboard | Global | Nguyên Nguyễn | Beta Val | 2026-03-19 |
| PnL by COE-Creative Dashboard | Creative | Loan Trần | Beta Val | 2026-03-20 |
| Coach P — AI Presentation Coach | BrandCom | Nga Dao | Beta Val | 2026-03-21 |
| Market Intelligence Agent | Growth/BD | Vân Anh Trần | Beta Val | 2026-03-21 |
| COE Agent | COE/Media | Hanh Le | Beta Val | 2026-03-22 |
| POD Dashboard - Hanh Tran | POD | Hanh Tran | Beta Val | 2026-03-22 |
| Creative Production Weekly Report | Creative | Loan Trần | Beta Val | 2026-03-23 |
| Brandcom Dashboard 2026 | BrandCom | Nga Dao | Beta Val | 2026-03-23 |
| Meta Setup Ads Agent (còn thiếu các channel khác | Optimization | Bá Huy | Beta Val | 2026-03-23 |
| Productivity Dashboard | COO | Nhung Le | Beta Val | 2026-03-23 |
| Partnership OS v3 | Growth/BD | Vân Anh Trần | Beta Ops | 2026-03-24 |
| Brief Assignment to POD | Growth/BD | Vân Anh Trần | Prototype | 2026-03-24 |
Version Updates (Latest)
| Agent | Dept | Version | Stage |
| Creator Portfolio Management Hub | Influencer/MCN | v1 | Beta Val |
| POD Dashboard - Duy Phạm | Influencer/MCN | v1 | Beta Val |
| Weekly Assessment Score (WAS) | Global | W12 | Beta Val |
| Global Performance Dashboard | Global | v1 | Beta Val |
| PnL by COE-Creative Dashboard | Creative | v1 | Beta Val |
| Coach P — AI Presentation Coach | BrandCom | v2 | Beta Val |
| Market Intelligence Agent | Growth/BD | v1 | Beta Val |
| COE Agent | COE/Media | v1 | Beta Val |
| POD Dashboard - Hanh Tran | POD | v1 | Beta Val |
| Creative Production Weekly Report | Creative | Weekly | Beta Val |
| Brandcom Dashboard 2026 | BrandCom | v2 | Beta Val |
| Meta Setup Ads Agent (còn thiếu các channel khác | Optimization | v1 | Beta Val |
COO Observations
Pipeline depth. 62 agents in Beta Validation — largest concentration. Need disciplined exit criteria to graduate to Beta Ops → Production.
Q2 risk. At current run-rate, need 2.83 ships/week to hit 38 by 30-Jun. Gap = 17 agents.
Production rate. 15 agents live in Production. Focus on stabilization + Platform graduation criteria.
Platform tier. 6 agents Platform-grade. Define standard playbook so Beta Ops → Platform path is repeatable.
Department concentration. Top 3 depts (COE/Media, POD, Influencer/MCN) account for 40 agents — productize Tier-1 wins.
Prototype throughput. 19 prototypes need clear go/no-go decision in next 2 weeks to free capacity.
Tech foundation. Foundation/Tech has 6 agents — these are infrastructure leverage for the rest of the portfolio.